2-bed house prices in Booterstown
In the last 12 months, 28 2-bed homes sold within 1 km of Booterstown. Of the 27 with a known asking price, 89% sold over asking, by a median of +6.6%.
Median 2-bed sold
€525,000
Sold over asking
89%
24 of 27
Median vs asking
+6.6%
2-bed for sale now
4
median asking €560,000
For your bid: a 2-bed here asking €560,000 would, at the median, sell for about €597,000. Houses differ, so compare like with like.
Buying a 2-bed in Booterstown?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email you every new sale and price cut in Booterstown, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
2-bed homes for sale in Booterstown now, and what each will sell for →
Recent 2-bed sales
| Address | Asking | Sold | When |
|---|---|---|---|
| 8 Rosemount Court, Rosemount Terrace, Blackrock, Co. Dublin | €570,000 | €607,500 | Oct 2026 |
| 5 Rosemount Court, Rosemount Terrace, Blackrock, Co. Dublin | €595,000 | €590,000 | Oct 2026 |
| Apartment 2, Mountbrook, Stillorgan Road, Blackrock, Co. Dublin | €445,000 | €475,000 | Sept 2026 |
| Apartment 19, Booterstown Hall, Booterstown Avenue, Booterstown, Blackrock, Co. Dublin | €435,000 | €490,000 | Sept 2026 |
| Apartment 18, The Bay, Merrion Road, Dublin 4 | €625,000 | €695,000 | Sept 2026 |
| Apartment 42, Belfield Park, Stillorgan Road, Blackrock, Co. Dublin | €465,000 | €495,000 | Sept 2026 |
| 9 Hampton Crescent, Saint Helen's Wood, Booterstown, Blackrock, Co. Dublin | €745,000 | €772,000 | Aug 2026 |
| 39 Cherbury Court, Booterstown, Blackrock, Co. Dublin | €450,000 | €484,600 | Aug 2026 |
| Apartment 76, Block 4, Seamount, Blackrock, Co. Dublin | €495,000 | €525,000 | Aug 2026 |
| 49 Cherbury Court, Booterstown, Blackrock, Co. Dublin | €400,000 | €461,000 | Jul 2026 |
| Apartment 172, Block 7, Seamount, Blackrock, Co. Dublin | €445,000 | €505,000 | Jul 2026 |
| 9 Westfield, Rock Road, Blackrock, Co. Dublin | €450,000 | €525,000 | Jul 2026 |
Estate agents selling 2-bed homes in Booterstown
Other sizes in Booterstown
2-bed prices nearby
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving