2-bed house prices in Mount Merrion
In the last 12 months, 27 2-bed homes sold within 1 km of Mount Merrion. Of the 25 with a known asking price, 96% sold over asking, by a median of +8.7%.
Median 2-bed sold
€565,000
Sold over asking
96%
24 of 25
Median vs asking
+8.7%
2-bed for sale now
12
median asking €572,500
For your bid: a 2-bed here asking €572,500 would, at the median, sell for about €622,000. Houses differ, so compare like with like.
Buying a 2-bed in Mount Merrion?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email you every new sale and price cut in Mount Merrion, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
2-bed homes for sale in Mount Merrion now, and what each will sell for →
Recent 2-bed sales
| Address | Asking | Sold | When |
|---|---|---|---|
| Apartment 41, The Pavilion, Roebuck Hill, Roebuck Road, Dublin 14 | – | €545,000 | Oct 2026 |
| 8 Rosemount Court, Rosemount Terrace, Blackrock, Co. Dublin | €570,000 | €607,500 | Oct 2026 |
| Apartment 2, Thornhill Oaks, Mount Merrion, Blackrock, Co. Dublin | €695,000 | €720,000 | Oct 2026 |
| Apartment 2, Mountbrook, Stillorgan Road, Blackrock, Co. Dublin | €445,000 | €475,000 | Sept 2026 |
| Apartment 42, Belfield Park, Stillorgan Road, Blackrock, Co. Dublin | €465,000 | €495,000 | Sept 2026 |
| 9 Hampton Crescent, Saint Helen's Wood, Booterstown, Blackrock, Co. Dublin | €745,000 | €772,000 | Aug 2026 |
| 39 Cherbury Court, Booterstown, Blackrock, Co. Dublin | €450,000 | €484,600 | Aug 2026 |
| Apartment 25, Turnstone, Thornwood, Booterstown Avenue, Booterstown, Blackrock, Co. Dublin | €545,000 | €615,000 | Aug 2026 |
| 49 Cherbury Court, Booterstown, Blackrock, Co. Dublin | €400,000 | €461,000 | Jul 2026 |
| Apartment 62, Cherbury Court, Booterstown, Blackrock, Co. Dublin | €450,000 | €535,000 | Jun 2026 |
| 8 Hampton Crescent, Saint Helen's Wood, Booterstown, Blackrock, Co. Dublin | €695,000 | €840,000 | May 2026 |
| Apartment 48, The Pavilion, Roebuck Hill, Roebuck Road, Dublin 14 | €475,000 | €535,000 | May 2026 |
Estate agents selling 2-bed homes in Mount Merrion
Stanley Estate Agents (3)DNG Rock Road (2)Sherry FitzGerald Blackrock (2)DNG Stillorgan (1)Eoin O'Neill Property Advisers (1)Kelly Estates and Letting Agents (1)Kelly Walsh (1)Sherry FitzGerald Ranelagh (1)
Other sizes in Mount Merrion
2-bed prices nearby
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving