Houses for sale by county, and what each will really sell for
Every morning Cara’s valuation model prices the homes for sale on Daft: what each is likely to sell for, from what the homes nearest to it sold for. Pick a county to see every one, best value first.
Bidding on a house?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email the agents about the houses you like, and chase them until they reply
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
| County | For sale | Median likely sale price |
|---|---|---|
| Co. Carlow | 106 | €355,941 |
| Co. Cavan | 201 | €307,157 |
| Co. Clare | 263 | €343,417 |
| Co. Cork | 1,657 | €416,000 |
| Co. Donegal | 555 | €297,000 |
| Co. Dublin | 4,010 | €544,571 |
| Co. Galway | 800 | €396,488 |
| Co. Kerry | 478 | €358,449 |
| Co. Kildare | 520 | €484,925 |
| Co. Kilkenny | 200 | €388,195 |
| Co. Laois | 219 | €365,586 |
| Co. Leitrim | 127 | €241,000 |
| Co. Limerick | 486 | €353,560 |
| Co. Longford | 116 | €238,477 |
| Co. Louth | 368 | €368,247 |
| Co. Mayo | 582 | €287,000 |
| Co. Meath | 484 | €451,948 |
| Co. Monaghan | 83 | €314,309 |
| Co. Offaly | 157 | €335,846 |
| Co. Roscommon | 296 | €244,778 |
| Co. Sligo | 194 | €299,000 |
| Co. Tipperary | 302 | €316,700 |
| Co. Waterford | 276 | €374,946 |
| Co. Westmeath | 278 | €353,839 |
| Co. Wexford | 611 | €361,674 |
| Co. Wicklow | 458 | €572,191 |
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving