2-bed house prices in Stillorgan
In the last 12 months, 32 2-bed homes sold within 1 km of Stillorgan. Of the 30 with a known asking price, 97% sold over asking, by a median of +6.7%.
Median 2-bed sold
€507,250
Sold over asking
97%
29 of 30
Median vs asking
+6.7%
2-bed for sale now
11
median asking €575,000
For your bid: a 2-bed here asking €575,000 would, at the median, sell for about €614,000. Houses differ, so compare like with like.
Buying a 2-bed in Stillorgan?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email you every new sale and price cut in Stillorgan, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
2-bed homes for sale in Stillorgan now, and what each will sell for →
Recent 2-bed sales
| Address | Asking | Sold | When |
|---|---|---|---|
| Apartment 2, Thornhill Oaks, Mount Merrion, Blackrock, Co. Dublin | €695,000 | €720,000 | Oct 2026 |
| Apartment 217, Beechwood Court, Stillorgan, Blackrock, Co. Dublin | €425,000 | €449,000 | Oct 2026 |
| Apartment 283, Block D, Beechwood Court, Stillorgan, Blackrock, Co. Dublin | €425,000 | €445,000 | Oct 2026 |
| Apartment 314, Block K1, Beechwood Court, Stillorgan, Blackrock, Co. Dublin | €425,000 | €453,000 | Oct 2026 |
| Apartment 218, Beechwood Court, Stillorgan, Blackrock, Co. Dublin | €425,000 | €435,000 | Oct 2026 |
| Apartment 2, House 2, Linden Square, Grove Avenue, Blackrock, Co. Dublin | €495,000 | €535,000 | Sept 2026 |
| Apartment 45, Beechwood Court, Stillorgan, Blackrock, Co. Dublin | €445,000 | €487,111 | Sept 2026 |
| Apartment 1, House 2, Linden Court, Grove Avenue, Blackrock, Co. Dublin | – | €425,000 | Sept 2026 |
| Apartment 264, Beechwood Court, Stillorgan, Blackrock, Co. Dublin | €425,000 | €452,000 | Aug 2026 |
| Apartment 105, Beechwood Court, Stillorgan, Blackrock, Co. Dublin | €425,000 | €461,000 | Aug 2026 |
| 3 Woodview Mews, Stillorgan, Blackrock, Co. Dublin | €495,000 | €520,000 | Aug 2026 |
| 75 Whately Place, Kilmacud Road Upper, Blackrock, Co. Dublin | €445,000 | €631,339 | Jul 2026 |
Estate agents selling 2-bed homes in Stillorgan
Sherry FitzGerald Blackrock (3)Stanley Estate Agents (3)DNG Rock Road (1)DNG Stillorgan (1)Kelly Walsh (1)Owen Reilly (1)Wyse Residential (1)
Other sizes in Stillorgan
2-bed prices nearby
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving