2-bed house prices in Blackrock
In the last 12 months, 28 2-bed homes sold within 1 km of Blackrock. Of the 25 with a known asking price, 84% sold over asking, by a median of +8.2%.
Median 2-bed sold
€542,500
Sold over asking
84%
21 of 25
Median vs asking
+8.2%
2-bed for sale now
1
median asking €1,350,000
For your bid: a 2-bed here asking €1,350,000 would, at the median, sell for about €1,460,000. Houses differ, so compare like with like.
Buying a 2-bed in Blackrock?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email you every new sale and price cut in Blackrock, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
2-bed homes for sale in Blackrock now, and what each will sell for →
Recent 2-bed sales
| Address | Asking | Sold | When |
|---|---|---|---|
| Apartment 5, Carraig Court, Main Street, Blackrock, Co. Dublin | €450,000 | €497,000 | Sept 2026 |
| 4 Temple Crescent, Blackrock, Co. Dublin | €1,000,000 | €1,130,000 | Sept 2026 |
| 20 Sweetman's Avenue, Blackrock, Co. Dublin | – | €525,000 | Sept 2026 |
| Apartment 3, Block A, Seapoint Court, Temple Crescent, Blackrock, Co. Dublin | €550,000 | €535,000 | Sept 2026 |
| Apartment 1, Rock Hall, Sweetman's Avenue, Blackrock, Co. Dublin | €365,000 | €350,000 | Aug 2026 |
| 9 Westfield, Rock Road, Blackrock, Co. Dublin | €450,000 | €525,000 | Jul 2026 |
| Apartment 20, Lisalea, Frascati Park, Blackrock, Co. Dublin | €470,000 | €502,290 | Jul 2026 |
| 50 Woodview, Mount Merrion Avenue, Blackrock, Co. Dublin | €580,000 | €665,000 | Jun 2026 |
| Apartment 10, Dawson Court, Cross Avenue, Blackrock, Co. Dublin | €555,000 | €527,000 | May 2026 |
| 31 Castledawson, Rock Road, Blackrock, Co. Dublin | €475,000 | €620,000 | May 2026 |
| Apartment 4, Rock Hall, Sweetman's Avenue, Blackrock, Co. Dublin | €425,000 | €430,000 | Apr 2026 |
| Penthouse 73, Woodview, Mount Merrion Avenue, Blackrock, Co. Dublin | €750,000 | €791,000 | Mar 2026 |
Estate agents selling 2-bed homes in Blackrock
Other sizes in Blackrock
2-bed prices nearby
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving