Blackrock house prices: asking vs sold
In the last 12 months, 90 homes sold within 1 km of Blackrock. Of the 58 with a known asking price, 84% sold over asking, by a median of +9.4%.

For your bid: a house here asking €500,000 would, at the median, have sold for about €547,000. Houses differ, so compare like with like.
Buying in Blackrock?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
- Email you every new sale and price cut in Blackrock, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
By bedrooms
| Beds | Sales | Median sold | Median vs asking |
|---|---|---|---|
| 2-bed | 28 | €542,500 | +8.2% |
| 3-bed | 11 | €1,360,000 | +13.9% |
| 4+ bed | 20 | €1,465,000 | +8.9% |
Recent sales
| Address | Beds | Asking | Sold | When |
|---|---|---|---|---|
| 20 Brooklawn, Blackrock, Co. Dublin | – | – | €1,550,000 | Oct 2026 |
| Apartment 5, Carraig Court, Main Street, Blackrock, Co. Dublin | 2 | €450,000 | €497,000 | Sept 2026 |
| Deil Greine, 12 Temple Crescent, Blackrock, Co. Dublin | 4 | €1,500,000 | €1,631,500 | Sept 2026 |
| Dawson Lodge, Cross Avenue, Blackrock, Co. Dublin | 3 | €1,600,000 | €2,300,000 | Sept 2026 |
| Apartment 3, Frascati Hall, Sweetman's Avenue, Blackrock, Co. Dublin | – | – | €550,000 | Sept 2026 |
| 4 Temple Crescent, Blackrock, Co. Dublin | 2 | €1,000,000 | €1,130,000 | Sept 2026 |
| Dunaengus, 1 Seapoint Avenue, Blackrock, Co. Dublin | 4 | €1,395,000 | €1,600,000 | Sept 2026 |
| Apartment 9, Dawson Court, Cross Avenue, Blackrock, Co. Dublin | 1 | €420,000 | €560,000 | Sept 2026 |
| 20 Sweetman's Avenue, Blackrock, Co. Dublin | 2 | – | €525,000 | Sept 2026 |
| 65 Rock Road, Blackrock, Co. Dublin | 4 | €1,300,000 | €1,430,000 | Sept 2026 |
| Apartment 3, Block A, Seapoint Court, Temple Crescent, Blackrock, Co. Dublin | 2 | €550,000 | €535,000 | Sept 2026 |
| 29 Waltham Terrace, Blackrock, Co. Dublin | 3 | €1,975,000 | €2,210,000 | Aug 2026 |
Estate agents selling in Blackrock
| Agent | Homes for sale | Median asking |
|---|---|---|
| Lisney Sotheby's International Realty (Blackrock) | 3 | €1,950,000 |
| Churches Estate Agents | 1 | €849,950 |
| DNG Rock Road | 1 | €1,250,000 |
| Downey Property | 1 | €895,000 |
| Integrity Property | 1 | €545,000 |
| Janet Carroll Estate Agent | 1 | €950,000 |
| Sherry FitzGerald Blackrock | 1 | €1,500,000 |
| Stanley Estate Agents | 1 | €1,350,000 |
Agents not replying? Cara finds the agent’s email, writes to them and follows up until they answer.
For sale in Blackrock, valued
All 11 homes for sale in Blackrock, best value first →
10 homes are for sale within 1 km of Blackrock today, at a median asking price of €1,300,000. 2 have had the price cut since they were listed.
Nearby
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving