Booterstown house prices: asking vs sold
In the last 12 months, 117 homes sold within 1 km of Booterstown. Of the 78 with a known asking price, 86% sold over asking, by a median of +6.3%.
For your bid: a house here asking €500,000 would, at the median, have sold for about €531,000. Houses differ, so compare like with like.
Buying in Booterstown?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
- Email you every new sale and price cut in Booterstown, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
By bedrooms
| Beds | Sales | Median sold | Median vs asking |
|---|---|---|---|
| 1-bed | 9 | €417,000 | +9.3% |
| 2-bed | 28 | €525,000 | +6.6% |
| 3-bed | 24 | €898,750 | +6.3% |
| 4+ bed | 21 | €1,205,000 | +4.0% |
Recent sales
| Address | Beds | Asking | Sold | When |
|---|---|---|---|---|
| Apartment 51, Block 3, Seamount, Blackrock, Co. Dublin | 3 | €625,000 | €665,000 | Oct 2026 |
| 8 Rosemount Court, Rosemount Terrace, Blackrock, Co. Dublin | 2 | €570,000 | €607,500 | Oct 2026 |
| Apartment 72, The Gardens, Elmpark Green, Dublin 4 | – | – | €944,493 | Oct 2026 |
| 5 Rosemount Court, Rosemount Terrace, Blackrock, Co. Dublin | 2 | €595,000 | €590,000 | Oct 2026 |
| 32 Fosterbrook, Booterstown, Blackrock, Co. Dublin | 4 | €895,000 | €947,000 | Sept 2026 |
| Dawson Lodge, Cross Avenue, Blackrock, Co. Dublin | 3 | €1,600,000 | €2,300,000 | Sept 2026 |
| Apartment 2, Mountbrook, Stillorgan Road, Blackrock, Co. Dublin | 2 | €445,000 | €475,000 | Sept 2026 |
| 19 Woodbine Park, Booterstown, Blackrock, Co. Dublin | 3 | €895,000 | €925,000 | Sept 2026 |
| Apartment 19, Booterstown Hall, Booterstown Avenue, Booterstown, Blackrock, Co. Dublin | 2 | €435,000 | €490,000 | Sept 2026 |
| Apartment 18, The Bay, Merrion Road, Dublin 4 | 2 | €625,000 | €695,000 | Sept 2026 |
| Apartment 114, Belfield Park, Stillorgan Road, Blackrock, Co. Dublin | – | – | €440,000 | Sept 2026 |
| 90 Saint Helen's Road, Booterstown, Blackrock, Co. Dublin | 4 | €1,395,000 | €1,435,000 | Sept 2026 |
Estate agents selling in Booterstown
| Agent | Homes for sale | Median asking |
|---|---|---|
| Sherry FitzGerald Blackrock | 7 | €950,000 |
| DNG Rock Road | 5 | €1,245,000 |
| Lisney Sotheby's International Realty (Blackrock) | 4 | €1,422,500 |
| Allen & Jacobs | 1 | €390,000 |
| Beirne & Wise Estate Agents | 1 | €795,000 |
| Janet Carroll Estate Agent | 1 | €1,095,000 |
| Lynam Auctioneers & Estate Agents | 1 | €1,095,000 |
| Sherry FitzGerald Ballsbridge | 1 | €825,000 |
Agents not replying? Cara finds the agent’s email, writes to them and follows up until they answer.
For sale in Booterstown, valued
All 22 homes for sale in Booterstown, best value first →
22 homes are for sale within 1 km of Booterstown today, at a median asking price of €972,500. 5 have had the price cut since they were listed.
Nearby
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving