4+ bed house prices in Booterstown
In the last 12 months, 21 4+ bed homes sold within 1 km of Booterstown. Of the 20 with a known asking price, 80% sold over asking, by a median of +4.0%.
Median 4+ bed sold
€1,205,000
Sold over asking
80%
16 of 20
Median vs asking
+4.0%
4+ bed for sale now
10
median asking €1,247,500
For your bid: a 4+ bed here asking €1,247,500 would, at the median, sell for about €1,297,000. Houses differ, so compare like with like.
Buying a 4+ bed in Booterstown?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email you every new sale and price cut in Booterstown, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
4+ bed homes for sale in Booterstown now, and what each will sell for →
Recent 4+ bed sales
| Address | Asking | Sold | When |
|---|---|---|---|
| 32 Fosterbrook, Booterstown, Blackrock, Co. Dublin | €895,000 | €947,000 | Sept 2026 |
| 90 Saint Helen's Road, Booterstown, Blackrock, Co. Dublin | €1,395,000 | €1,435,000 | Sept 2026 |
| 65 Rock Road, Blackrock, Co. Dublin | €1,300,000 | €1,430,000 | Sept 2026 |
| Amberley, 9 Trimleston Road, Booterstown, Blackrock, Co. Dublin | €895,000 | €880,000 | Aug 2026 |
| 84 Trimleston Gardens, Booterstown, Blackrock, Co. Dublin | €845,000 | €1,020,000 | Aug 2026 |
| 25 Booterstown Avenue, Booterstown, Blackrock, Co. Dublin | €1,450,000 | €1,700,000 | Jun 2026 |
| Dunboden, Cross Avenue, Blackrock, Co. Dublin | €2,195,000 | €2,325,000 | Jun 2026 |
| 26 Castledawson, Rock Road, Blackrock, Co. Dublin | €775,000 | €875,000 | Jun 2026 |
| 59 Woodbine Road, Booterstown, Blackrock, Co. Dublin | €1,495,000 | €1,655,000 | Jun 2026 |
| 106 Fosterbrook, Booterstown, Blackrock, Co. Dublin | €895,000 | €905,000 | Jun 2026 |
| 35 Booterstown Avenue, Booterstown, Blackrock, Co. Dublin | €1,550,000 | €1,600,000 | Apr 2026 |
| 83 Fosterbrook, Booterstown, Blackrock, Co. Dublin | €895,000 | €1,106,000 | Apr 2026 |
Estate agents selling 4+ bed homes in Booterstown
Sherry FitzGerald Blackrock (4)DNG Rock Road (2)Lisney Sotheby's International Realty (Blackrock) (2)Janet Carroll Estate Agent (1)Lynam Auctioneers & Estate Agents (1)
Other sizes in Booterstown
4+ bed prices nearby
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving