Sandymount house prices: asking vs sold
In the last 12 months, 274 homes sold within 1 km of Sandymount. Of the 115 with a known asking price, 80% sold over asking, by a median of +7.7%.

For your bid: a house here asking €500,000 would, at the median, have sold for about €538,000. Houses differ, so compare like with like.
Buying in Sandymount?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
- Email you every new sale and price cut in Sandymount, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
By bedrooms
| Beds | Sales | Median sold | Median vs asking |
|---|---|---|---|
| 1-bed | 17 | €435,000 | +8.7% |
| 2-bed | 37 | €685,000 | +9.3% |
| 3-bed | 39 | €1,115,000 | +10.0% |
| 4+ bed | 32 | €1,467,500 | +1.2% |
Recent sales
| Address | Beds | Asking | Sold | When |
|---|---|---|---|---|
| 48 Beach Road, Dublin 4 | 3 | €1,150,000 | €1,050,000 | Oct 2026 |
| Apartment 51, Sandymount Place, Sandymount Avenue, Dublin 4 | – | – | €848,624 | Oct 2026 |
| 14 Oaklands Park, Dublin 4 | 5 | €1,595,000 | €1,705,000 | Oct 2026 |
| Apartment 44, Sandymount Place, Sandymount Avenue, Dublin 4 | – | – | €895,000 | Oct 2026 |
| 69 Shrewsbury, Dublin 4 | – | – | €850,000 | Oct 2026 |
| Apartment 9, Sandymount Place, Sandymount Avenue, Dublin 4 | – | – | €691,630 | Oct 2026 |
| 79 Strand Road, Dublin 4 | 4 | €1,875,000 | €1,960,000 | Oct 2026 |
| Apartment 14, Sandymount Place, Sandymount Avenue, Dublin 4 | – | – | €792,952 | Sept 2026 |
| Apt 20, Kirkwood, Park Ave, Dublin 4, Dublin | – | – | €725,000 | Sept 2026 |
| Apartment 23, Shrewsbury Square, Sandymount Avenue, Dublin 4 | 2 | €825,000 | €850,000 | Sept 2026 |
| 6 Gilford Park, Dublin 4 | 3 | €1,950,000 | €2,550,000 | Sept 2026 |
| Apartment 58, Sandymount Place, Sandymount Avenue, Dublin 4 | – | – | €866,972 | Sept 2026 |
Estate agents selling in Sandymount
| Agent | Homes for sale | Median asking |
|---|---|---|
| Bennetts | 10 | €1,222,500 |
| Sherry FitzGerald Ballsbridge | 6 | €822,500 |
| Sherry FitzGerald Sandymount | 5 | €1,850,000 |
| DNG Donnybrook | 4 | €1,345,000 |
| Lisney Sotheby's International Realty Ballsbridge | 3 | €3,350,000 |
| Allen & Jacobs | 2 | €960,000 |
| Herbert & Lansdowne Estate Agents | 2 | €610,000 |
| Hooke & MacDonald | 2 | €650,000 |
Agents not replying? Cara finds the agent’s email, writes to them and follows up until they answer.
For sale in Sandymount, valued
| Home | Asking | Likely to sell forfrom EasyOffer |
|---|---|---|
| Sandymount Place, Sandymount Avenue, Sandymount, DUBLIN4 | €550,000 | €577,000 |
| Apartment 44, Windemere, Sandymount, Dublin 4, D04KW66 | €375,000 | €412,348 ↗ |
| 7 Durham Road, Sandymount, Dublin 4, D04N280 | €1,595,000 | €1,764,580 ↗ |
| 2 Wilfield Park, Sandymount, Dublin 4, D04E446 | €1,645,000 | €1,749,000 ↗ |
| 26 Wilfield Park, Sandymount, Dublin 4, D04YH75 | €1,895,000 | €2,047,000 |
| 13 Oaklands Drive, Ballsbridge, Dublin 4, D04E6V3 | €1,845,000 | €1,884,895 ↗ |
| 33 Park Court, Sandymount, Dublin 4, D04K261 | €595,000 | €670,639 ↗ |
| 8 Lea Crescent, Sandymount, Dublin 4, D04KF54 | €1,150,000 | €1,248,958 ↗ |
| 13a Strand Road, Sandymount, Dublin 4, Co. Dublin, D04W7R2 | €1,000,000 | €1,087,000 |
| 30 Oaklands Park, Sandymount, Dublin 4, D04 E951 | €1,695,000 | €1,301,000 ↗ |
| 16 Gilford Terrace, Dublin 4, Sandymount, Dublin 4, D04C652 | €495,000 | €595,208 ↗ |
| Strand Lodge, 5 Strand Road, Sandymount, Dublin 4, D04X461 | €2,500,000 | €2,602,000 |
All 45 homes for sale in Sandymount, best value first →
46 homes are for sale within 1 km of Sandymount today, at a median asking price of €997,500. 6 have had the price cut since they were listed.
Nearby
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving