Ray Cooke Auctioneers
Ray Cooke Auctioneers has 266 homes for sale on Daft today, most of them around Dublin 24.
Homes for sale
266
Areas
71
Median asking, Dublin 24
€375,000
Waiting to hear back from Ray Cooke Auctioneers?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email the agents about the houses you like, and chase them until they reply
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
Where Ray Cooke Auctioneers is selling
| Area | Homes for sale | Median asking |
|---|---|---|
| Dublin 24 | 41 | €375,000 |
| Dublin 22 | 35 | €325,000 |
| Dublin 15 | 32 | €347,500 |
| Dublin 11 | 28 | €295,000 |
| Dublin 12 | 21 | €465,000 |
| Dublin 10 | 17 | €295,000 |
| Ballyfermot | 13 | €325,000 |
| Clondalkin | 10 | €325,000 |
| Dublin 7 | 10 | €425,000 |
| Dublin 8 | 10 | €370,000 |
| Stoneybatter | 9 | €345,000 |
| Dublin 20 | 9 | €350,000 |
| Drimnagh | 6 | €495,000 |
| East Wall | 6 | €370,000 |
| Lucan | 6 | €410,000 |
| Tallaght | 6 | €320,000 |
| Dublin 1 | 6 | €335,000 |
| Blanchardstown | 5 | €535,000 |
| Cabra | 5 | €399,000 |
| Crumlin | 5 | €395,000 |
| Fairview | 5 | €375,000 |
| Finglas | 5 | €275,000 |
| Inchicore | 5 | €375,000 |
| Walkinstown | 5 | €525,000 |
| Dublin 3 | 5 | €375,000 |
| Dublin 16 | 5 | €625,000 |
| Ballinteer | 4 | €520,000 |
| Clonsilla | 4 | €392,500 |
| Kilmainham | 4 | €352,500 |
| Dublin 2 | 4 | €330,000 |
| Dublin 5 | 4 | €372,000 |
| Dublin 9 | 4 | €495,000 |
| Beaumont | 3 | €395,000 |
| Castleknock | 3 | €350,000 |
| Firhouse | 3 | €525,000 |
| Harold's Cross | 3 | €425,000 |
| Kimmage | 3 | €340,000 |
| Palmerstown | 3 | €425,000 |
| Sandyford | 3 | €475,000 |
| Templeogue | 3 | €745,000 |
| Dublin 6W | 3 | €745,000 |
| Dublin 17 | 3 | €275,000 |
| Coolock | 2 | €347,000 |
| Drumcondra | 2 | €672,500 |
| Glasnevin | 2 | €337,000 |
| Milltown | 2 | €612,500 |
| Phibsborough | 2 | €332,500 |
| Rathgar | 2 | €400,000 |
| Santry | 2 | €375,000 |
| Terenure | 2 | €400,000 |
| Dublin 6 | 2 | €425,000 |
| Newbridge, Co. Kildare | 2 | €400,000 |
| Artane | 1 | €345,000 |
| Cabinteely | 1 | €525,000 |
| Celbridge, Co. Kildare | 1 | €625,000 |
| Clonskeagh | 1 | €575,000 |
| Donabate | 1 | €299,000 |
| Donaghmede | 1 | €475,000 |
| Dundrum | 1 | €475,000 |
| Goatstown | 1 | €475,000 |
| Knocklyon | 1 | €675,000 |
| Marino | 1 | €600,000 |
| Portobello | 1 | €320,000 |
| Raheny | 1 | €725,000 |
| Ringsend | 1 | €365,000 |
| Stillorgan | 1 | €1,750,000 |
| Swords | 1 | €595,000 |
| Dublin 13 | 1 | €475,000 |
| Dublin 14 | 1 | €650,000 |
| Dublin 18 | 1 | €395,000 |
| Sallins, Co. Kildare | 1 | €475,000 |
Before you bid on one of their houses, see what it’s likely to sell for, and read how to get an estate agent to reply.
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving