Dublin 15 house prices: asking vs sold
In the last 12 months, 197 homes sold in Dublin 15 near its centre. Of the 60 with a known asking price, 90% sold over asking, by a median of +7.5%.
For your bid: a house here asking €500,000 would, at the median, have sold for about €537,000. Houses differ, so compare like with like.
Buying in Dublin 15?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
- Email you every new sale and price cut in Dublin 15, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
By bedrooms
| Beds | Sales | Median sold | Median vs asking |
|---|---|---|---|
| 1-bed | 3 | €261,000 | +15.8% |
| 2-bed | 16 | €335,000 | +8.9% |
| 3-bed | 31 | €505,000 | +6.8% |
| 4+ bed | 19 | €615,000 | +5.8% |
Recent sales
| Address | Beds | Asking | Sold | When |
|---|---|---|---|---|
| 18 Coolmine Boulevard, Dublin 15 | 3 | €465,000 | €505,000 | Oct 2026 |
| 11 Broadway Park, Dublin 15 | 4 | €600,000 | €700,000 | Oct 2026 |
| 177 Roselawn Road, Dublin 15 | 4 | €625,000 | €680,000 | Oct 2026 |
| Hawthorn And Elder, Blocks Ba02 And Ba03, Tyrellstown Square, Dublin 15, Dublin | – | – | €32,167,313 | Oct 2026 |
| 41 Church Fields Terrace, Dublin 15 | – | – | €436,123 | Sept 2026 |
| 25 Church Fields Terrace, Dublin 15 | – | – | €444,954 | Sept 2026 |
| 17 Ramor Park, Dublin 15 | 4 | €550,000 | €613,000 | Sept 2026 |
| Apartment 33, Grove Court, Grove Road, Dublin 15 | 2 | €325,000 | €354,000 | Sept 2026 |
| 35 Parkview, Verdemont, Dublin 15 | 2 | €300,000 | €335,000 | Sept 2026 |
| 10 Church Fields Way, Dublin 15 | – | – | €242,313 | Sept 2026 |
| 47 Church Fields Terrace, Dublin 15 | – | – | €427,313 | Sept 2026 |
| 45 Church Fields Terrace, Dublin 15 | – | – | €427,313 | Sept 2026 |
Estate agents selling in Dublin 15
| Agent | Homes for sale | Median asking |
|---|---|---|
| Ray Cooke Auctioneers | 32 | €347,500 |
| Sherry FitzGerald Castleknock | 28 | €595,000 |
| Flynn Estate Agents | 16 | €520,000 |
| Duffy Auctioneers | 12 | €385,000 |
| Baxter Real Estate | 11 | €410,000 |
| DNG Castleknock | 10 | €560,000 |
| Newcombe Estates | 10 | €425,000 |
| Team Myles O’Donoghue | 9 | €395,000 |
Agents not replying? Cara finds the agent’s email, writes to them and follows up until they answer.
For sale in Dublin 15, valued
| Home | Asking | Likely to sell forfrom EasyOffer |
|---|---|---|
| 27 Broadway Park, Blanchardstown, Dublin 15, D15W08N | €595,000 | €622,619 ↗ |
| 75 Westend Village, Blanchardstown, Dublin 15 | €290,000 | €315,000 |
| Woodview House, 74 Woodview Grove, Blanchardstown, Dublin 15, D15YTP0 | €850,000 | €910,000 ↗ |
| 51 Coolmine Park, Clonsilla, Dublin 15 | €375,000 | €394,000 |
| 52 Parkview, Verdemont, Blanchardstown, Dublin 15, D15CK73 | €295,000 | €328,000 |
| 59 Parkview, Verdemont, Clonsilla, Dublin 15, D15RR52 | €285,000 | €321,000 |
| Apartment 4, Green View, Clonsilla, Dublin 15, D15P6W4 | €274,950 | €300,000 |
| 4 Green View, Verdemont, Blanchardstown, Dublin 15 | €280,000 | €305,000 |
| 59 Woodview Grove, Clonsilla, Dublin 15, D15Y6HV | €560,000 | €593,561 ↗ |
| 10 Park Gate, Verdemont, Blanchardstown, Dublin 15 | €290,000 | €323,000 |
| 109 Parkview, Verdemont, Blanchardstown, Dublin 15, D15W894 | €300,000 | €330,949 ↗ |
| 42 Glenville Avenue, Clonsilla, Dublin 15, D15K2KN | €595,000 | €617,000 |
All 179 homes for sale in Dublin 15, best value first →
181 homes are for sale in Dublin 15 near its centre today, at a median asking price of €439,500. 4 have had the price cut since they were listed.
Nearby
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving