Dublin 9 house prices: asking vs sold
In the last 12 months, 196 homes sold in Dublin 9 near its centre. Of the 138 with a known asking price, 91% sold over asking, by a median of +8.7%.
For your bid: a house here asking €500,000 would, at the median, have sold for about €544,000. Houses differ, so compare like with like.
Buying in Dublin 9?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
- Email you every new sale and price cut in Dublin 9, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
By bedrooms
| Beds | Sales | Median sold | Median vs asking |
|---|---|---|---|
| 1-bed | 6 | €308,500 | +7.1% |
| 2-bed | 39 | €410,000 | +8.8% |
| 3-bed | 73 | €565,000 | +9.2% |
| 4+ bed | 31 | €770,000 | +8.4% |
Recent sales
| Address | Beds | Asking | Sold | When |
|---|---|---|---|---|
| 22 The Crescent, Griffith Downs, Dublin 9 | 3 | – | €645,000 | Oct 2026 |
| 36 Collinswood, Collins Avenue, Dublin 9 | 3 | €550,000 | €608,000 | Oct 2026 |
| 65 Home Farm Road, Dublin 9 | 4 | €750,000 | €745,000 | Oct 2026 |
| 61 Glentow Road, Dublin 9 | 3 | €395,000 | €442,000 | Oct 2026 |
| Apartment 111, Block B, Hampton Lodge, Grace Park Road, Dublin 9 | 2 | – | €385,000 | Oct 2026 |
| 78 Ferguson Road, Dublin 9 | 3 | €595,000 | €663,000 | Oct 2026 |
| 9 Goose Green Court, Grace Park Road, Dublin 9 | 3 | €595,000 | €635,000 | Oct 2026 |
| 467 Collins Avenue West, Dublin 9 | 3 | €570,000 | €680,000 | Sept 2026 |
| 155 Griffith Avenue, Dublin 9 | 4 | €1,095,000 | €1,270,000 | Sept 2026 |
| 7 Glentow Road, Dublin 9 | 3 | €395,000 | €463,000 | Sept 2026 |
| 146 Drumcondra Road Upper, Dublin 9 | 4 | €700,000 | €768,000 | Sept 2026 |
| 29 Shantalla Drive, Dublin 9 | 3 | €495,000 | €500,000 | Sept 2026 |
Estate agents selling in Dublin 9
| Agent | Homes for sale | Median asking |
|---|---|---|
| Smith & Butler Estates | 31 | €500,000 |
| KELLY BRADSHAW | 18 | €550,000 |
| MoveHome Estate & Letting Agent | 15 | €645,000 |
| Sherry FitzGerald Drumcondra | 12 | €595,000 |
| DNG Fairview | 7 | €550,000 |
| LWK Group | 7 | €450,000 |
| PropertyTeam Lappin Estates | 5 | €270,000 |
| Gallagher Quigley | 4 | €645,000 |
Agents not replying? Cara finds the agent’s email, writes to them and follows up until they answer.
For sale in Dublin 9, valued
All 171 homes for sale in Dublin 9, best value first →
144 homes are for sale in Dublin 9 near its centre today, at a median asking price of €525,000. 4 have had the price cut since they were listed.
Nearby
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving