LWK Group
LWK Group has 127 homes for sale on Daft today, most of them around Dublin 11.
Homes for sale
127
Areas
60
Median asking, Dublin 11
€385,000
Waiting to hear back from LWK Group?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email the agents about the houses you like, and chase them until they reply
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
Where LWK Group is selling
| Area | Homes for sale | Median asking |
|---|---|---|
| Dublin 11 | 17 | €385,000 |
| Dublin 3 | 10 | €425,000 |
| Dublin 13 | 10 | €475,000 |
| Dublin 8 | 8 | €310,000 |
| Dublin 15 | 8 | €470,000 |
| Dublin 9 | 7 | €450,000 |
| Fairview | 6 | €510,000 |
| Stoneybatter | 6 | €325,000 |
| Dublin 5 | 6 | €535,000 |
| Dublin 7 | 6 | €412,500 |
| Dublin 22 | 6 | €255,000 |
| Artane | 5 | €495,000 |
| East Wall | 5 | €475,000 |
| Marino | 5 | €365,000 |
| Donaghmede | 4 | €450,000 |
| Drumcondra | 4 | €407,500 |
| Phibsborough | 4 | €347,500 |
| Dublin 1 | 4 | €315,000 |
| Dublin 10 | 4 | €322,500 |
| Dublin 12 | 4 | €385,000 |
| Clontarf | 3 | €325,000 |
| Clonsilla | 3 | €450,000 |
| Coolock | 3 | €475,000 |
| Finglas | 3 | €475,000 |
| Dublin 17 | 3 | €295,000 |
| Cork city, Co. Cork | 3 | €245,000 |
| Kildare town, Co. Kildare | 3 | €339,000 |
| Balbriggan | 2 | €450,000 |
| Blanchardstown | 2 | €545,000 |
| Cabra | 2 | €835,000 |
| Drimnagh | 2 | €397,500 |
| Inchicore | 2 | €472,500 |
| Kilmainham | 2 | €472,500 |
| Palmerstown | 2 | €467,475 |
| Ringsend | 2 | €412,500 |
| Santry | 2 | €612,000 |
| Walkinstown | 2 | €285,000 |
| Dublin 16 | 2 | €562,500 |
| Dublin 20 | 2 | €467,475 |
| Dublin 24 | 2 | €395,000 |
| Douglas, Co. Cork | 2 | €310,000 |
| Cobh, Co. Cork | 2 | €385,000 |
| Navan, Co. Meath | 2 | €407,500 |
| Naas, Co. Kildare | 2 | €472,500 |
| Ballinteer | 1 | €675,000 |
| Ballyfermot | 1 | €350,000 |
| Clondalkin | 1 | €265,000 |
| Crumlin | 1 | €475,000 |
| Glasnevin | 1 | €350,000 |
| Kilbarrack | 1 | €425,000 |
| Lucan | 1 | €355,000 |
| Raheny | 1 | €575,000 |
| Rathfarnham | 1 | €850,000 |
| Sandyford | 1 | €375,000 |
| Skerries | 1 | €625,000 |
| Templeogue | 1 | €850,000 |
| Dublin 4 | 1 | €375,000 |
| Dublin 14 | 1 | €675,000 |
| Dublin 18 | 1 | €375,000 |
| Sligo, Co. Sligo | 1 | €290,000 |
Before you bid on one of their houses, see what it’s likely to sell for, and read how to get an estate agent to reply.
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving