Stoneybatter house prices: asking vs sold
In the last 12 months, 729 homes sold within 1 km of Stoneybatter. Of the 142 with a known asking price, 88% sold over asking, by a median of +9.1%.

For your bid: a house here asking €500,000 would, at the median, have sold for about €545,000. Houses differ, so compare like with like.
Buying in Stoneybatter?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
- Email you every new sale and price cut in Stoneybatter, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
By bedrooms
| Beds | Sales | Median sold | Median vs asking |
|---|---|---|---|
| 1-bed | 37 | €285,000 | +9.6% |
| 2-bed | 95 | €465,000 | +9.1% |
| 3-bed | 18 | €625,000 | +8.3% |
| 4+ bed | 4 | €665,000 | -7.0% |
Recent sales
| Address | Beds | Asking | Sold | When |
|---|---|---|---|---|
| Apartment 176, Block C, Smithfield Village, Dublin 7 | 1 | €275,000 | €290,000 | Oct 2026 |
| 24 Aughrim Street, Dublin 7 | 2 | €615,000 | €625,000 | Oct 2026 |
| Apartment 39, Clifden Court, Ellis Quay, Dublin 7 | 2 | €350,000 | €377,000 | Oct 2026 |
| 2 Dawson Place, Dublin 7 | 2 | – | €675,000 | Oct 2026 |
| 12 Block B, The Maltings, Bonham Street, Dublin 8 | – | – | €344,883 | Oct 2026 |
| 9 Lucky Lane, Cowper Street, Dublin 7 | – | – | €797,356 | Oct 2026 |
| 7 Viking Place, Dublin 7 | – | – | €480,000 | Sept 2026 |
| 41 Oxmantown Road, Dublin 7 | 2 | €550,000 | €580,000 | Sept 2026 |
| 102 Block B, The Maltings, Bonham Street, Dublin 8 | – | – | €51,053 | Sept 2026 |
| Apartment 31, Norseman Court, Manor Street, Dublin 7 | 1 | €340,000 | €366,000 | Sept 2026 |
| Manor Lodge, 26 Manor Street, Dublin 7 | – | – | €600,000 | Sept 2026 |
| Apartment 5, Oxmanstown Lofts, Coke Lane, Dublin 7 | 2 | €550,000 | €670,000 | Sept 2026 |
Estate agents selling in Stoneybatter
| Agent | Homes for sale | Median asking |
|---|---|---|
| DNG Phibsboro | 14 | €444,000 |
| Sherry FitzGerald Phibsborough | 12 | €495,000 |
| Ray Cooke Auctioneers | 9 | €345,000 |
| The Property Shop | 7 | €525,000 |
| LWK Group | 6 | €325,000 |
| KELLY BRADSHAW | 5 | €345,000 |
| Sherry FitzGerald Dublin City Centre | 5 | €425,000 |
| O'Connor Shannon | 4 | €1,250,000 |
Agents not replying? Cara finds the agent’s email, writes to them and follows up until they answer.
For sale in Stoneybatter, valued
All 100 homes for sale in Stoneybatter, best value first →
103 homes are for sale within 1 km of Stoneybatter today, at a median asking price of €410,000. 2 have had the price cut since they were listed.
Nearby
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving