LWK Premium Collection
LWK Premium Collection has 24 homes for sale on Daft today, most of them around Dublin 6.
Homes for sale
24
Areas
26
Median asking, Dublin 6
€457,000
Waiting to hear back from LWK Premium Collection?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email the agents about the houses you like, and chase them until they reply
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
Where LWK Premium Collection is selling
| Area | Homes for sale | Median asking |
|---|---|---|
| Dublin 6 | 4 | €457,000 |
| Dublin 16 | 4 | €567,500 |
| Rathgar | 3 | €525,000 |
| Dublin 8 | 3 | €275,000 |
| Harold's Cross | 2 | €542,000 |
| Templeogue | 2 | €822,500 |
| Terenure | 2 | €457,000 |
| Dublin 14 | 2 | €875,000 |
| Kilcoole, Co. Wicklow | 2 | €500,000 |
| Churchtown | 1 | €925,000 |
| Dundrum | 1 | €925,000 |
| Goatstown | 1 | €825,000 |
| Knocklyon | 1 | €645,000 |
| Rathfarnham | 1 | €850,000 |
| Rathmines | 1 | €695,000 |
| Sandyford | 1 | €1,225,000 |
| Stoneybatter | 1 | €249,000 |
| Tallaght | 1 | €449,000 |
| Dublin 6W | 1 | €389,000 |
| Dublin 13 | 1 | €725,000 |
| Dublin 15 | 1 | €1,950,000 |
| Dublin 18 | 1 | €1,225,000 |
| Dublin 20 | 1 | €389,000 |
| Dublin 24 | 1 | €449,000 |
| Navan, Co. Meath | 1 | €565,000 |
| Naas, Co. Kildare | 1 | €450,000 |
Before you bid on one of their houses, see what it’s likely to sell for, and read how to get an estate agent to reply.
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving