4+ bed homes for sale in Stoneybatter, and what each will really sell for
7 4+ bed homes for sale within 1 km of Stoneybatter today. Cara’s valuation model expects 5 of 7 to sell over asking, from what the homes nearest each one sold for. 1 is asking 10% or more under the model’s value: expect bidding there.
For sale now
7
Median asking
€975,000
Median likely sale price
€942,000
Bidding on one of these?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email you every new sale and price cut in Stoneybatter, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
Best value first
| Home | Beds | Asking | Likely to sell forfrom EasyOffer | Value vs asking |
|---|---|---|---|---|
| 87 North Circular Road, Dublin 7, D07E2V8 Galvin Property & Finance | 7 | €975,000 | €942,000 ↗ | +22% |
| 284 Rosemount Terrace, North Circular Road, Dublin 7, D07T97E O'Connor Shannon | 5 | €825,000 | €896,295 ↗ | +5% |
| Apartment 7, Brunswick Court, Brunswick Street North, Smithfield, Dublin 7, D07VY39 REA McGEE | 4 | €495,000 | €508,194 ↗ | -3% |
| Apartment 20, Brunswick Court, Smithfield, Dublin 7, D07VK80 Smith & Butler Estates | 4 | €550,000 | €573,798 ↗ | -9% |
| 30 North Circular Road, Stoneybatter, Dublin 7, D07EH77 O'Connor Shannon | 5 | €1,300,000 | €1,500,009 ↗ | -25% |
| 46 North Circular Road, Dublin 7, D07DD3T O'Connor Shannon | 6 | €1,200,000 | €1,228,375 ↗ | -38% |
| 25 26 Mary Street Little, Dublin 7, D07E3HD O'Connor Shannon | 15 | €2,850,000 | €2,783,000 | -55% |
By size
For sale nearby
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving