4+ bed homes for sale in Blackrock, and what each will really sell for
6 4+ bed homes for sale within 1 km of Blackrock today. Cara’s valuation model expects 5 of 6 to sell over asking, from what the homes nearest each one sold for. 4 are asking 10% or more under the model’s value: expect bidding there.
For sale now
6
Median asking
€1,375,000
Median likely sale price
€1,413,715
Bidding on one of these?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email you every new sale and price cut in Blackrock, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
Best value first
| Home | Beds | Asking | Likely to sell forfrom EasyOffer | Value vs asking |
|---|---|---|---|---|
| 6 Cross Avenue, Blackrock, Co. Dublin, A94A2X4 DNG Rock Road | 5 | €1,250,000 | €1,266,000 ↗ | +79% |
| 3 The Courtyard, Newtown Avenue, Blackrock, Co. Dublin, A94X4H1 Churches Estate Agents | 4 | €849,950 | €926,000 | +30% |
| 44 Avoca Avenue, Blackrock, Co. Dublin, A94 XF88 Lisney Sotheby's International Realty (Blackrock) | 5 | €2,095,000 | €1,987,086 ↗ | +27% |
| St. Mary's, Avoca Avenue, Blackrock, Co. Dublin, A94 R6Y2 Lisney Sotheby's International Realty (Blackrock) | 5 | €2,950,000 | €2,987,888 ↗ | +23% |
| 1 Temple Hill, Blackrock, Co. Dublin, A94NC42 Downey Property | 4 | €895,000 | €986,988 ↗ | +10% |
| 2 Prospect Hill, Barclay Court, Blackrock, Co. Dublin, A94 P280 Sherry FitzGerald Blackrock | 5 | €1,500,000 | €1,561,430 ↗ | -8% |
By size
For sale nearby
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving