Mullery O'Gara Estate Agents
Mullery O'Gara Estate Agents has 82 homes for sale on Daft today, most of them around Dublin 6.
Homes for sale
82
Areas
27
Median asking, Dublin 6
€1,250,000
Waiting to hear back from Mullery O'Gara Estate Agents?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email the agents about the houses you like, and chase them until they reply
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
Where Mullery O'Gara Estate Agents is selling
| Area | Homes for sale | Median asking |
|---|---|---|
| Dublin 6 | 31 | €1,250,000 |
| Rathgar | 21 | €1,100,000 |
| Dublin 6W | 18 | €710,000 |
| Rathmines | 15 | €1,350,000 |
| Terenure | 14 | €795,000 |
| Harold's Cross | 12 | €560,000 |
| Dublin 12 | 12 | €495,000 |
| Kimmage | 9 | €575,000 |
| Portobello | 9 | €525,000 |
| Milltown | 8 | €737,500 |
| Ranelagh | 8 | €1,362,500 |
| Dublin 14 | 7 | €795,000 |
| Rathfarnham | 5 | €875,000 |
| Templeogue | 5 | €750,000 |
| Crumlin | 4 | €485,000 |
| Walkinstown | 4 | €522,500 |
| Dublin 16 | 4 | €737,500 |
| Clonskeagh | 3 | €1,550,000 |
| Donnybrook | 3 | €1,550,000 |
| Drimnagh | 3 | €495,000 |
| Dublin 8 | 3 | €495,000 |
| Churchtown | 2 | €912,500 |
| Knocklyon | 2 | €672,500 |
| Ballinteer | 1 | €725,000 |
| Ballsbridge | 1 | €1,750,000 |
| Dublin 2 | 1 | €495,000 |
| Dublin 4 | 1 | €1,750,000 |
Before you bid on one of their houses, see what it’s likely to sell for, and read how to get an estate agent to reply.
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving