Millmount, Main Street, Charleville, Co. Cork, P56PY82
6 Bed · 3 Bath · End of Terrace · 511 m² · BER E1. See the ad on Daft →
Asking
–
Likely to sell for
–
Cara's value, without the asking
€331,000
Want Cara on this house?
Your personal agent for this one: Cara emails ERA Downey McCarthy for you, chases the reply and tells you what came back.
What should Cara do for you?
Cara’s to-do list
- Email ERA Downey McCarthy: are there offers on Millmount yet, and at what level?
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
There aren’t enough sales near it to put a figure on this one yet.
28 homes for sale with them on Daft today.
The nearest sales
| Address | Beds | Asking | Sold | When |
|---|---|---|---|---|
| 2 Chapel St, Charleville, Cork 61 m away | 3 | €160,000 | €150,000 | Dec 2025 |
| Ardmore House, Chapel Street, Charleville, Co. Cork 64 m away | 3 | – | €165,000 | Jul 2025 |
| Poulavare Tullylease, Charleville, Cork 104 m away | – | – | €50,000 | Sept 2025 |
| Irish House, Main Street, Charleville, Co. Cork 109 m away | – | – | €76,500 | Dec 2025 |
| Ballynoran, Ballyhea, Charleville, Cork 174 m away | – | – | €125,000 | Aug 2026 |
| Apartment 41, Parkview, Smiths Lane, Charleville, Co. Cork 213 m away | 2 | €125,000 | €135,000 | Jul 2025 |
| Apartment 8, Virginia House, Clancy Terrace, Charleville, Co. Cork 216 m away | 2 | €195,000 | €235,000 | Aug 2026 |
| Apartment 1, Virginia House, Clancy Terrace, Charleville, Co. Cork 216 m away | 1 | €130,000 | €135,000 | Jan 2026 |
See every home for sale in Limerick city, valued, what homes sold for across Limerick city, or read how much over asking to bid.
Before you bid, check the planning applications around Millmount on Planning Register, our sister site: extensions next door, what’s planned nearby and any appeal still open.
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving