Central, Athlone, Co. Westmeath, N37N6P8
5 Bed · 5 Bath · Detached · 625 m² · BER C1. See the ad on Daft →
Asking
–
Likely to sell for
–
Cara's value, without the asking
€1,036,000
Want Cara on this house?
Your personal agent for this one: Cara emails Stan Bradbury Estate Agent for you, chases the reply and tells you what came back.
What should Cara do for you?
Cara’s to-do list
- Email Stan Bradbury Estate Agent: are there offers on Central yet, and at what level?
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
There aren’t enough sales near it to put a figure on this one yet.
4 homes for sale with them on Daft today, 4 of them around Athlone.
The nearest sales
| Address | Beds | Asking | Sold | When |
|---|---|---|---|---|
| 1 The Moorings, Athlone, Co. Westmeath 107 m away | 3 | €345,000 | €408,000 | Jul 2026 |
| 7 The Moorings, Athlone, Co. Westmeath 140 m away | – | – | €395,000 | Sept 2026 |
| 14 Cloghanboy, Athlone, Co. Westmeath 142 m away | 3 | – | €325,000 | Jun 2026 |
| Saint Anthony's, 27 Sli An Aifrinn, Athlone, Co. Westmeath 146 m away | 3 | €339,750 | €355,000 | Nov 2025 |
| Apartment 27, The Moorings, Ballymahon Road, Athlone, Co. Westmeath 153 m away | 2 | €200,000 | €188,000 | Oct 2025 |
| 60 Sli An Aifrinn, Athlone, Co. Westmeath 179 m away | 4 | €395,000 | €465,000 | Jul 2026 |
| Gracedale, 17 The Moorings, Athlone, Co. Westmeath 196 m away | 3 | €320,000 | €376,000 | Oct 2025 |
| 67 Sli An Aifrinn, Athlone, Co. Westmeath 197 m away | 4 | €330,000 | €374,000 | Sept 2025 |
See every home for sale in Athlone, valued, what homes sold for across Athlone, or read how much over asking to bid.
Before you bid, check the planning applications around Central on Planning Register, our sister site: extensions next door, what’s planned nearby and any appeal still open.
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving