1 Wild Green, Ballina, Co. Mayo, F26A40X
4 Bed · 3 Bath · Detached · 150 m² · BER A2. See the ad on Daft →
Asking
–
Likely to sell for
–
Cara's value, without the asking
€411,000
Want Cara on this house?
Your personal agent for this one: Cara emails Bourke Builders for you, chases the reply and tells you what came back.
What should Cara do for you?
Cara’s to-do list
- Email Bourke Builders: are there offers on 1 Wild Green yet, and at what level?
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
There aren’t enough sales near it to put a figure on this one yet.
Bourke Builders
The nearest sales
| Address | Beds | Asking | Sold | When |
|---|---|---|---|---|
| 5 Wild Green, Ballina, Co. Mayo 33 m away | – | – | €352,423 | Mar 2026 |
| 11 Quignalecka, Sligo Road, Ballina, Co. Mayo 98 m away | – | – | €280,000 | May 2025 |
| 66 Quignalecka, Sligo Road, Ballina, Co. Mayo 136 m away | 4 | €299,000 | €322,000 | Nov 2025 |
| Guardian Angels, 22 Moyvale Lawn, Ballina, Co. Mayo 139 m away | – | – | €180,000 | Sept 2026 |
| 105 Quignalecka, Sligo Road, Ballina, Co. Mayo 186 m away | – | – | €340,000 | May 2025 |
| 145 Knocknalyre, Sligo Road, Ballina, Co. Mayo 282 m away | 4 | €255,000 | €325,000 | Dec 2025 |
| 39 Knocknalyre, Sligo Road, Ballina, Co. Mayo 282 m away | 3 | €215,000 | €207,500 | Jun 2026 |
| 144 Knocknalyre, Sligo Road, Ballina, Co. Mayo 286 m away | 4 | €275,000 | €310,000 | Apr 2026 |
See every home for sale in Sligo, valued, what homes sold for across Sligo, or read how much over asking to bid.
Before you bid, check the planning applications around 1 Wild Green on Planning Register, our sister site: extensions next door, what’s planned nearby and any appeal still open.
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving