3-bed homes for sale in Co. Waterford, and what each will really sell for
Best value first, page 2 of 2
| Home | Beds | Asking | Likely to sell forfrom EasyOffer | Value vs asking |
|---|---|---|---|---|
| CAPPAGH, WHITING BAY, Ardmore, Co. Waterford, P36HH75 Denise Radley Auctioneer & Valuer | 3 | €940,000 | €976,058 ↗ | -45% |
| Marieville, The Village, Cheekpoint, Waterford, X91H127, Cheekpoint, Co. Waterford, X91H127 Cunningham Auctioneers | 3 | €595,000 | €603,638 ↗ | -57% |
| 60 Woodlawn Grove, Cork Road, Waterford City Centre, Co. Waterford, X91TFA4 Manor Properties | 3 | – | – | – |
| Nunnery Lane, Stradbally More, Stradbally, Stradbally, Co. Waterford, X42HY58 DNG Morrissey Properties | 3 | – | €336,793 ↗ | – |
| Brownswood, Portlaw, Portlaw, Co. Waterford, X91H971 Shee & Hawe | 3 | – | €352,900 ↗ | – |
| 39 The Green, Abbey Meadows, Ferrybank, Co. Waterford, X91A6KX Liberty Blue Estate Agents | 3 | – | €365,356 ↗ | – |
| 9 The Green, Abbey Meadows, Ferrybank, Co. Waterford, X91X2RE Liberty Blue Estate Agents | 3 | – | €360,654 ↗ | – |
| 2 The Green, Abbey Meadows, Ferrybank, Co. Waterford, X91XV0P Liberty Blue Estate Agents | 3 | – | €360,792 ↗ | – |
12
Bidding on one of these?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email the agents about the houses you like, and chase them until they reply
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
By size
By area
Other counties
CarlowCavanClareCorkDonegalDublinGalwayKerryKildareKilkennyLaoisLeitrimLimerickLongfordLouthMayoMeathMonaghanOffalyRoscommonSligoTipperaryWestmeathWexfordWicklow
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving