4+ bed homes for sale in Co. Galway, and what each will really sell for
Best value first, page 5 of 5
| Home | Beds | Asking | Likely to sell forfrom EasyOffer | Value vs asking |
|---|---|---|---|---|
| Mannin Lodge, Derrigimlagh, Ballyconneely, Galway, H71DP48 DNG Martin O'Connor | 8 | – | €1,273,722 ↗ | – |
| Carrowroe West, Brownsgrove, Tuam, Co. Galway, H54X983 David Moggan Property Consultants | 4 | – | €263,392 ↗ | – |
| Sraheendoo, Bullaun, Loughrea, Co. Galway, H62YN27 HPS Real Estate | 4 | – | €599,410 ↗ | – |
| 64 Hazelwood, Loughrea, Loughrea, Co. Galway, H62YY77 Michael Regan Auctioneering Ltd. | 4 | – | €364,784 ↗ | – |
| 5 Carraig Mór, Caheronaun, Caheronaun, Co. Galway, H62HN44 Michael Regan Auctioneering Ltd. | 4 | – | €403,142 ↗ | – |
| Peakroe, Athenry, Athenry, Co. Galway, H65C578 Keane Mahony Smith | 4 | – | €668,473 ↗ | – |
| Rus In Urbe, Bridge Street, Ballinasloe, Co. Galway, H53X0P8 Sheehy Meares Real Estate | 8 | – | €888,050 ↗ | – |
Bidding on one of these?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email the agents about the houses you like, and chase them until they reply
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
By size
By area
Other counties
CarlowCavanClareCorkDonegalDublinKerryKildareKilkennyLaoisLeitrimLimerickLongfordLouthMayoMeathMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexfordWicklow
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving