2-bed homes for sale in Santry, and what each will really sell for
8 2-bed homes for sale within 1 km of Santry today. Cara’s valuation model expects 6 of 8 to sell over asking, from what the homes nearest each one sold for. 4 are asking 10% or more under the model’s value: expect bidding there.
For sale now
8
Median asking
€340,000
Median likely sale price
€333,626
Bidding on one of these?
Your personal agent for buying a home: it emails estate agents for you, chases their replies, books viewings and tracks your bids.
What should Cara do for you?
Cara’s to-do list
- Email you every new sale and price cut in Santry, once a weekstarts today
Free while it’s in beta. We’ll email you when your spot opens. Nothing goes to an agent without your OK. Privacy
Best value first
| Home | Beds | Asking | Likely to sell forfrom EasyOffer | Value vs asking |
|---|---|---|---|---|
| 237 Larkhill Road, Dublin 9, Whitehall, Dublin 9, D09YN99 Vincent Finnegan | 2 | €295,000 | €336,000 | +37% |
| 6a Shangan Park, Dublin 9, Ballymun, Dublin 9, D09R277 Smith & Butler Estates | 2 | €275,000 | €306,000 | +25% |
| Apartment 283, The Sycamores, Carrington, Northwood, Dublin 9, D09HA25 Corry Estates | 2 | €335,000 | €324,574 ↗ | +15% |
| Apartment 55, The Plaza, Ballymun, Dublin 9, D09X767 VR Property Management Limited | 2 | €255,000 | €278,351 ↗ | +13% |
| 110 Larkhill Road, Whitehall, Dublin 9, D09VK88 KELLY BRADSHAW | 2 | €425,000 | €466,496 ↗ | +6% |
| Apartment 113, Block B, Lymewood Mews, Dublin 9, D09CRT4 Smith & Butler Estates | 2 | €350,000 | €331,252 ↗ | +6% |
| Apartment 66, Block A, Lymewood Mews, Dublin 9, D09WCK2 Harrington Estate Agents | 2 | €345,000 | €351,613 ↗ | +4% |
| 17 Glentow Road, Dublin 9, Whitehall, Dublin 9, D09V079 Smith & Butler Estates | 2 | €425,000 | €465,233 ↗ | +3% |
By size
For sale nearby
Value any home in Ireland, free
- ✓ A map of every sale and listing around it
- ✓ The comparable sales behind the figure, against their asking prices
- ✓ Price history and how the area is moving